| CXL Harvester series | |
| Product number | CXL009 |
| Heating Power | — KW |
| Cooling Output | ≥4.5KW |
| Air Flow | ≥500m3/h |
| Noise | ≤69dB(A) |
| Volltage | 24V/12V |
| Pattem | Top blowing straight |
| Control | Full automatic/manual |
| Size | L730*W730*H175mm |
| Application range | -40~43℃ |






| CXL Harvester series | |
| Product number | CXL009 |
| Heating Power | — KW |
| Cooling Output | ≥4.5KW |
| Air Flow | ≥500m3/h |
| Noise | ≤69dB(A) |
| Volltage | 24V/12V |
| Pattem | Top blowing straight |
| Control | Full automatic/manual |
| Size | L730*W730*H175mm |
| Application range | -40~43℃ |
Product Categories
Contact Info