| CXL Harvester series | |
| Product number | CXL010 |
| Heating Power | —- KW |
| Cooling Output | ≥4.5KW |
| Air Flow | ≥500CMH |
| Noise | ≤69dB(A) |
| Volltage | 24V/12V |
| Pattem | Top blowing straight |
| Control | Full automatic/manual |
| Size | L756*W730*H163mm |
| Application range | -40~43℃ |


| CXL Harvester series | |
| Product number | CXL010 |
| Heating Power | —- KW |
| Cooling Output | ≥4.5KW |
| Air Flow | ≥500CMH |
| Noise | ≤69dB(A) |
| Volltage | 24V/12V |
| Pattem | Top blowing straight |
| Control | Full automatic/manual |
| Size | L756*W730*H163mm |
| Application range | -40~43℃ |
Product Categories
Contact Info